1501:31-11-17. Restricted migratory bird hunting area; Muddy creek bay  


Latest version.
  • (A) It shall be unlawful for any person to hunt or take ducks, geese, or any other migratory bird at any time from any watercraft or floating conveyance on or within the water area posted with signs reading "Restricted Zone - Unlawful To Hunt Migratory Birds From Water." Said area is more particularly described as follows:

    Known as and being an area known as the open water areas of Muddy creek bay lying within sections 20, 21, 22, and 23, T6N, R16E Bay township, Ottawa county, Ohio and sections 27, 28, and 29, T6N R16E Rice township, and sections 26, 27, 28, and 34, T6N R16 Riley township, Sandusky county, Ohio, and being more particularly described as follows:

    Commencing at the west quarter post of section 16, T6N, R16E Bay township, Ottawa county, Ohio; thence proceeding south 0 degrees 00 minutes west in the west line of sections 16 and 21, T6N, R16E Bay township, Ottawa county, Ohio, a distance of five thousand three hundred thirty-six feet to the shores of Muddy creek bay and the point and place of beginning of the parcel herein described; thence proceeding along the shoreline of Muddy creek bay and such appropriate boundary lines in the following courses to wit:

    North 64 19'29" west 24.14

    North 60 02'30" west 302.28

    North 86 11'53" west 250.75

    South 26 36'30" west 49.34

    South 69 11'53" west 319.28

    North 82 03'55" west 278.80

    North 73 33'08" west 298.83

    North 86 25'50" west 356.36

    South 79 16'59" west 342.38

    South 74 17'46" west 163.19

    South 75 22'01" west 178.41

    South 11 49'52" west 64.44

    South 86 34'07" west 1369.80

    South 02 37'25" east 2548.00

    North 87 11'55" east 3985.17

    South 03 49'32" east 1181.94

    South 40 53'21" west 466.47

    South 26 37'25" east 956.66 to a point in the centerline of the Sandusky river; thence proceeding along the approximate centerline of the Sandusky river in the following courses to wit:

    North 83 32'26" east 94.74

    North 76 22'20" east 101.42

    North 87 49'22" east 259.23

    North 84 58'15" east 304.68

    South 88 46'30" east 228.80

    South 78 50'10" east 279.74

    South 79 39'06" east 246.73

    South 79 45'09" east 270.63

    South 71 53'10" east 226.93

    South 58 29'19" east 269.98

    South 60 10'34" east 303.37

    South 68 20'57" east 208.72

    South 62 05'02" east 277.37

    South 55 19'57" east 225.27

    South 42 46'12" east 265.15

    South 52 58'16" east 226.17

    South 48 38'23" east 165.86

    South 39 03'31" east 130.91

    South 51 36'44" east 159.71

    South 44 33'16" east 153.36 to a point; thence proceeding along the shoreline of Muddy creek bay and such appropriate boundary lines in the following courses to wit:

    South 43 07'20" east 84.16

    South 01 02'31" east 6603.09

    North 88 09'51" east 2045.00

    North 20 52'54" east 1020.90

    North 86 34'38" east 726.10

    North 01 34'54" west 1.29

    North 00 23'17" west 62.21

    North 06 34'31" west 133.99

    North 11 31'20" west 127.62

    North 12 05'39" west 127.85

    North 28 08'48" west 133.29

    North 60 45'14" west 93.56

    north 73 42'11" west 211.06

    North 68 30'21" west 238.06

    North 58 37'57" west 250.18

    North 53 51'24" west 173.67

    North 32 37'24" west 163.35

    North 13 48'24" west 159.12

    North 03 43'21" west 138.76

    North 01 00'05" east 172.53

    North 02 39'17" east 105.25

    North 01 34'54" west 182.72

    North 01 34'54" west 130.89

    North 08 08'40" west 147.40

    North 15 50'19" west 163.12

    North 09 09'00" west 186.94

    North 29 38'12" east 150.02

    North 33 29'32" east 223.27

    North 68 13'57" east 187.78

    South 42 51'59" east 70.70

    South 42 49'48" east 112.03

    North 68 00'56" east 226.75

    North 37 04'41" east 157.66

    North 56 09'49" east 157.83

    North 41 25'26" east 184.30

    North 48 18'13" east 215.21

    North 39 53'10" east 148.73

    North 39 52'44" east 178.11

    North 40 24'20" east 191.78

    North 33 43'46" east 266.80

    North 29 33'43" east 283.15

    North 35 04'46" east 284.33

    North 19 55'11" east 275.78

    North 24 29'18" east 268.34

    North 25 33'13" east 232.99

    North 22 29'38" east 133.42

    North 49 45'31" east 24.89

    North 62 27'00" east 278.20

    North 60 39'35" east 389.54

    North 65 29'10" east 439.03

    North 58 44'54" east 246.09

    North 64 05'04" east 223.30

    North 55 37'08" east 138.75

    North 16 51'12" east 12.29

    North 21 14'08" west 38.53

    North 46 48'41" east 232.24

    North 33 51'51" east 187.71

    North 35 32'07" east 180.39

    North 04 07'44" east 52.09

    North 01 04'21" east 195.89

    North 00 59'51" east 287.99

    North 01 14'26" west 217.72

    North 01 34'54" west 94.60

    North 01 34'54" west 82.94

    North 63 13'02" east 48.69

    North 61 19'00" east 247.48

    North 59 41'32" east 307.38

    North 74 40'32" east 245.48

    North 71 53'33" east 246.02

    North 72 28'23" east 377.38

    North 68 01'37" east 264.07

    North 70 53'34" east 309.85

    North 62 26'38" east 224.88

    North 71 22'28" east 185.69

    North 72 43'24" east 162.88

    North 74 29'24" east 166.89

    North 37 30'44" east 53.43 feet to a point known as South point; thence proceeding north 10 degrees 33 minutes 42 seconds east across the mouth of Muddy creek bay to a point known as Canvasback point; thence proceeding along the northerly shoreline of Muddy creek bay in the following courses to wit:

    North 33 40'46" east 111.96

    North 38 07'15" east 162.51

    North 20 06'20" east 42.37

    North 06 51'09" east 51.34

    North 08 23'12" west 102.78

    North 08 18'34" west 193.82

    North 00 48'22" west 118.04

    North 54 05'35" west 264.33

    North 67 56'33" west 308.39

    North 84 57'26" west 267.21

    North 82 08'38" west 334.21

    North 78 36'00" west 183.57

    North 79 30'29" west 162.81

    North 64 01'27" west 206.55

    North 67 25'46" west 148.37

    North 70 02'39" west 121.32

    North 76 22'57" west 235.72

    South 81 06'17" west 160.15

    South 70 30'45" west 93.10

    South 39 42'07" west 26.59

    South 60 06'43" west 34.77

    South 68 34'59" west 137.69

    South 48 36'15" west 98.77

    South 71 06'56" west 106.27

    South 82 32'27" west 628.87

    South 50 36'37" west 1386.78

    South 22 52'19" west 2063.85

    North 68 06'15" west 222.03

    North 88 54'11" west 269.05

    North 87 47'44" west 363.25

    North 60 18'59" west 180.80

    North 69 45'41" west 188.03

    North 54 33'54" west 117.99

    North 33 30'35" west 229.38

    North 40 06'57" west 192.57

    North 66 59'24" west 143.15

    North 61 37'18" west 362.52

    South 89 30'24" west 341.24

    North 81 20'49" west 743.19

    North 51 09'45" west 1720.29

    North 87 12'27" west 182.47

    South 82 11'32" west 66.29

    South 72 38'27" west 96.17

    South 31 27'17" west 227.20

    South 22 32'36" west 190.11

    South 69 02'20" west 265.17

    South 85 42'11" west 457.53

    South 68 09'17" west 269.24

    South 54 48'22" west 350.97

    South 55 58'02" west 200.47

    South 71 30'15" west 79.22

    North 84 08'49" west 170.65

    North 77 14'19" west 219.84

    South 54 37'10" west 151.38

    South 74 52'16" west 323.04

    South 82 07'32" west 261.30

    South 56 20'41" west 282.27

    South 41 18'09" west 140.20

    North 44 48'06" west 238.70

    North 63 04'49" west 388.52

    North 53 00'53" west 302.49

    North 64 19'38" west 467.76 feet to the point and place of beginning. Said parcel contains approximately 2408.6 acres be the same more or less.

    (B) It shall be lawful to hunt or take ducks, geese, or any other migratory game bird during the legal shooting hours and during the open season within the following area:

    Commencing at the west quarter post of section 16, T6N, R16E Bay township, Ottawa county, Ohio; thence proceeding south 0 degrees 00 minutes west in the west line of sections 16 and 21, T6N, R16E Bay township, Ottawa county, Ohio, a distance of five thousand three hundred thirty-six feet to the shores of Muddy creek bay and the point and place of beginning of the parcel herein excepted; thence proceeding along the shoreline of Muddy creek bay and such appropriate boundary lines in the following courses, to wit:

    North 64 19'29" west 24.14

    North 60 02'30" west 302.28

    North 86 11'53" west 250.75

    South 26 36'30" west 49.34

    South 69 11'53" west 319.28

    North 82 03'55" west 278.80

    North 73 33'08" west 298.83

    North 86 25'50" west 356.36

    South 79 16'59" west 342.38

    South 74 17'46" west 163.19

    South 75 22'01" west 178.41

    South 11 49'52" west 64.44

    South 86 34'07" west 1369.80

    South 02 37'25" east 2548.00

    North 87 11'55" east in the south line of section 20, T6N, R16E Bay township, Ottawa county, Ohio a distance of three thousand nine hundred eighty-five feet to a point; thence proceeding north 45 degrees 00 minutes 00 seconds east a distance of six hundred feet to a point; thence proceeding north 19 degrees 42 minutes 58 seconds east a distance of one thousand four hundred eleven feet to a point on the shore line of Muddy creek bay; then proceeding along said Muddy creek bay shoreline in the following meandering courses, to wit:

    North 44 48'06" west 238.71

    North 63 04'49" west 388.53

    North 53 00'53" west 302.50

    North 64 19'38" west 491.91 feet to the point and place of beginning.

    (C) All definitions set forth in rule 1501:31-1-02 of the Administrative Code shall apply to this rule.


Five Year Review (FYR) Dates: 07/19/2016 and 07/19/2021
Promulgated Under: 119.03
Statutory Authority: 1531.06, 1531.08
Rule Amplifies: 1531.06, 1531.08
Prior Effective Dates: 10/13/1988 (Emer.), 04/17/1989, 6/01/1999

Prior History: (R.C. 119.032 review dates: 06/22/2011 and 06/15/2016
Promulgated Under: 119.03
Statutory Authority: 1531.06, 1531.08
Rule Amplifies: 1531.06, 1531.08
Prior Effective Dates: 10/13/88 (Emer.), 4/17/89, 6/1/99 )